Drain and Sewer Pipe Cleaning Machine
Price And Quantity
- Piece/Pieces
- 1
- Piece/Pieces
- 140000 INR
Product Specifications
- Drain and Sewer Pipe Cleaning Machine
- Industrial, Commercial
- New
- Electric
Product Description
Product details
Max Working Pressure | 350 Bar |
Country of Origin | Made in India |
Is It Portable | Portable |
Pump Type | Triplex Plunger Pump |
Power Source | Electric |
Flow Rate | 15 LPM |
Phase | Three phase |
Brand | Taruu |
Power | 15 HP |
Specification
Duty Cycle | Flow Rate (LPM) | Working Pressure PSI/Bar | Power (HP) | RPM | Remarks |
Extra Heavy | 58 | 2400/165 | 25 | 960 | Tire couple |
Heavy | 47 | 725/50 | 7.5 | Belt Driven | Belt Driven |
Extra Heavy | 37 | 3200/200 | 20 | 960 | Tire Couple |
Extra Heavy | 30 | 1750/120 | 10 | 1440 | Tire Couple |
Heavy | 26 | 900/62 | 5 | Belt Drive | Belt Driven |
Heavy | 15 | 3600/248 | 10 | 1440 | Tire Couple, Twin orifice only |
Engine Driven
Medium | 47 | 725/50 | 8.5 | Belt Driven | Belt Driven |
Medium | 30 | 1740/120 | 11.7 | Belt Driven | Belt Driven |
Medium | 26 | 900/62 | 5.5 | Belt Driven | Belt Driven |
Medium | 15 | 3600/248 | 11.7 | Belt Driven | Belt Driven Twin orifice only |
Trade Information
- 300 Per Month
- 1 Days
- All India
Related Products
Contact Us