Pressure Test Pump ( Hydro Test Pump)
Price And Quantity
- Piece/Pieces
- 1
- Piece/Pieces
- 10000 INR
Product Specifications
- 25 HP Pressure Test Pump
- Industrial, Commercial
- Yellow-Black
- High
Product Description
Product details
Max Flow Rate | 58 LPM |
Motor Horsepower | 25 HP |
Country of Origin | Made in India |
Maximum Pressure | 350 Bar |
I Deal In | New Only |
Power | electric / engine |
Brand | Taruu |
Usage/Application | Hydro Test |
Specification
Flow Rate (LPM) | Working Pressure (PSI/Bar) | Power (HP) |
58 | 2400/165 | 25 |
47 | 725/50 | 7.5 |
37 | 2900/200 | 20 |
29 | 2200/150 | 12.5 |
25 | 1000/69 | 5 |
23 | 5075/350 | 25 |
23 | 450/30 | 2 |
15.5 | 5075/350 | 15 |
15 | 3600/248 | 10 |
15 | 2600/180 | 7.5 |
15 | 1750/120 | 5 |
9 | 2900/200 | 5 |
9 | 2000/137 | 3 |
7 | 450/30 | 1 |
5 | 2900/200 | 3 |
5 | 2000/140 | 2 |
5 | 1500/103 | 1.5 |
4.7 | 1450/100 | 1.5 |
3.1 | 1740/120 | 1 |
Engine Driven
15 | 3600/248 | 11.7 |
9 | 2400/165 | 5.5 |
47 | 725/50 | 8.5 |
7 | 450/30 | 1.5 |
Trade Information
- 300 Per Month
- 1 Days
- All India
Related Products
Contact Us